We have a total of 3 Property & Houses for rent & sale in Ngenda Kiambu updated on 23 Sep 2020 . Among these properties are houses, lands, shops, apartments, flats and commercial spaces in Ngenda, Kiambu. Every Real Estate posted on this site is verified by real estate agents in Ngenda, Kiambu. We also have cheap houses for rent in Ngenda, Kiambu and cheap houses for sale in Ngenda, Kiambu. Refine your property search in Ngenda, Kiambu by price, number of beds and type of property
FOR SALE: 3 bedroom all ensuite This project compromises of neatly done 3 Bedroom Bungalo.. Read more
FOR SALE: 3 bedroom bungalow all ensuite Penguine estate 3 bedroom bungalows on a full.. Read more
FOR SALE: 3 bedroom bungalow all ensuite Modern 3 bedroom bungalows all en suite located .. Read more
Property Location | Count |
Bibirioni | 2 |
Gatuanyaga | 2 |
Githiga (githunguri) | 5 |
Githunguri | 13 |
Gituamba | 5 |
Hospital (thika) | 28 |
Ikinu | 13 |
Juja | 288 |
Kabete | 105 |
Kalimoni | 29 |
Kamburu | 23 |
Kamenu | 14 |
Karai | 1 |
Karuri | 59 |
Kiambaa | 4 |
Kiambu | 482 |
Kiganjo | 3 |
Kihara | 7 |
Kijabe | 24 |
Kikuyu | 290 |
Kinale | 1 |
Kinoo | 139 |
Kiuu | 2 |
Komothai | 1 |
Limuru Central | 67 |
Limuru East | 16 |
Mang'u | 3 |
Membley Estate | 111 |
Muchatha | 89 |
Muguga | 11 |
Murera | 11 |
Ndeiya | 5 |
Ndenderu | 65 |
Ndumberi | 9 |
Ngecha Tigoni | 6 |
Ngenda | 3 |
Ngoliba | 1 |
Nyanduma | 1 |
Riabai | 3 |
Ruiru | 325 |
Sigona | 79 |
Theta | 4 |
Thika | 430 |
Thindigua | 12 |
Ting'ang'a | 2 |
Township C | 38 |
Township E | 12 |
Uthiru | 113 |
Witeithie | 28 |
Property Type | Count |
Houses | 3 |
©Copyright 2020 PropertyPro all rights reserved